Aerospace Science and Engineering (MEng)
Published official catalogue entry · Programme source ↗
Toronto, Canada · Public· Established 1827

The University of Toronto MSc in Applied Computing combines graduate coursework with applied research experience. It is a professional applied programme and should be compared separately from the department’s research MSc.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| Research scope | Use the MScAC programme’s own application guidance. It is distinct from the research MSc in Computer Science, whose department page states that international applicants are not considered. | View ↗ |
| Founded | 1827Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | OntarioSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution address | 27 King's College Cir, Toronto, ON M5S, CanadaSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution email | admissions.sgs@utoronto.caSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2025-06-24T05:50:15.380ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 43Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Campus count (publisher) | 3Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students percentage (publisher; scope/year unspecified) | 27Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students count (publisher; scope/year unspecified) | 27130Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 78857Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 78857Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Yocket application field min application fee | 90Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Yocket application field max application fee | 350Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| University of Toronto National and Global Ranking 2026: QS - World University Rankings | 2022: 26; 2023: 34; 2024: 21; 2025: 25; 2026: 29Source contextYocket rank_section.uni_ranking_content; table columns: Ranking Type | 2022 | 2023 | 2024 | 2025 | 2026 | View ↗ |
| University of Toronto National and Global Ranking 2026: THE (Times Higher Education) University Rankings | 2022: 18; 2023: 18; 2024: 21; 2025: 21; 2026: NASource contextYocket rank_section.uni_ranking_content; table columns: Ranking Type | 2022 | 2023 | 2024 | 2025 | 2026 | View ↗ |
| University of Toronto National and Global Ranking 2026: US News & World Report - Global Universities | 2022: 16; 2023: 18; 2024: 17; 2025: 16; 2026: NASource contextYocket rank_section.uni_ranking_content; table columns: Ranking Type | 2022 | 2023 | 2024 | 2025 | 2026 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Global MBA | 2023: 41; 2024: 39; 2025:Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Sports-Related Subjects | 2023: 5; 2024: 5; 2025: 4Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Data Science and Artificial Intelligence | 2023: 6; 2024: 9; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Anatomy and Physiology | 2023: 8; 2024: 11; 2025: 5Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Education and Training | 2023: 7; 2024: 8; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Theology, Divinity and Religious Studies | 2023: 18; 2024: 18; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Computer Science and Information Systems | 2023: 12; 2024: 13; 2025: 12Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Anthropology | 2023: 13; 2024: 16; 2025: 12Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Philosophy | 2023: 11; 2024: 10; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Engineering - Mineral and Mining | 2023: 21; 2024: 10; 2025: 12Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Life Sciences and Medicine | 2023: 13; 2024: 13; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Nursing | 2023: 7; 2024: 5; 2025: 4Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Geography | 2023: 11; 2024: 13; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Engineering and Technology | 2023: 27; 2024: 17; 2025: 17Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Psychology | 2023: 15; 2024: 13; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Pharmacy & Pharmacology | 2023: 12; 2024: 11; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Medicine | 2023: 15; 2024: 14; 2025: 14Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Law and Legal Studies | 2023: 19; 2024: 17; 2025: 16Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Communication and Media Studies | 2023: 33; 2024: 21; 2025: 29Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Politics & International Studies | 2023: 28; 2024: 26; 2025: 34Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Sociology | 2023: 18; 2024: 18; 2025: 14Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Performing Arts | 2023: 48; 2024: 46; 2025: 50Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Art & Design | 2023: 101-150; 2024: 101-150; 2025: 51-100Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Physics and Astronomy | 2023: 28; 2024: 30; 2025: 31Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Biological Sciences | 2023: 26; 2024: 22; 2025: 22Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Mathematics | 2023: 23; 2024: 19; 2025: 16Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Architecture & Built Environment | 2023: 43; 2024: 39; 2025: 51-100Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Accounting & Finance | 2023: 15; 2024: 15; 2025: 17Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: PG Business and Economics | 2022: 28; 2023: 25; 2024: 24Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Engineering | 2022: 26; 2023: 27; 2024: 26Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: PG Computer Science | 2022: 24; 2023: 22; 2024: 25Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Clinical and Health | 2022: 5; 2023: 7; 2024: 9Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Law | 2022: 16; 2023: 16; 2024: 21Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Psychology | 2022: 19; 2023: 19; 2024: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Arts and Humanities | 2022: 15; 2023: 15; 2024: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Life Sciences | 2022: 25; 2023: 24; 2024: 27Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | View ↗ |
| Queen's Park Cres West at Hart House | Distance: 2 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | View ↗ |
| Hoskin Ave at Tower Rd (Trinity College) | Distance: 4 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | View ↗ |
| College St at St George St | Distance: 7 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | View ↗ |
| Spadina Ave at Willcocks St | Distance: 7 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | View ↗ |
admissions.sgs@utoronto.ca
Immigration, Refugees and Citizenship Canada · Designated learning institution · Source checked 2026-10-23.
Research checked 2026-10-22 · Official university website. Confirm current admission, recognition and financial terms with the institution.
19 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
19 matching programmes · Showing 1–10. Published titles and source links do not imply verified fees or international eligibility for every course.
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓A current international programme total is not verified here. Request the applicable MScAC fee schedule and include living expenses across the full 16 months, not only a standard academic year.
Published fee context ↗The programme directs international applicants to possible home-government scholarships and external loan options, but does not guarantee or endorse those funding programmes. An internship should not be treated as an advance funding award.
Official funding resource ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

Toronto provides a separate residence application route for graduate and second-entry professional students. Check campus location, residence eligibility, contract length and available rooms; this record makes no housing guarantee.
Official accommodation information ↗Use the international credential equivalencies tool linked by MScAC for overseas qualifications. The programme cannot determine individual eligibility until it receives a complete application.
Official student support ↗The applied internship is a learning component, not a promise of a permanent job. Compare project domain, supervision and concentration fit; no programme salary is published in this record.
Official careers resource ↗Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
The reviewed entry requirements prefer relevant experience but do not require it.
No. They are different programmes with separate application, curriculum and eligibility guidance.
This catalogue contains 19 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-10-22. Publisher: Official university website. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| Research scope | Use the MScAC programme’s own application guidance. It is distinct from the research MSc in Computer Science, whose department page states that international applicants are not considered. | Source ↗ |
| Founded | 1827Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | OntarioSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution address | 27 King's College Cir, Toronto, ON M5S, CanadaSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution email | admissions.sgs@utoronto.caSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2025-06-24T05:50:15.380ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 43Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Campus count (publisher) | 3Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students percentage (publisher; scope/year unspecified) | 27Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students count (publisher; scope/year unspecified) | 27130Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 78857Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 78857Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Yocket application field min application fee | 90Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Yocket application field max application fee | 350Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| University of Toronto National and Global Ranking 2026: QS - World University Rankings | 2022: 26; 2023: 34; 2024: 21; 2025: 25; 2026: 29Source contextYocket rank_section.uni_ranking_content; table columns: Ranking Type | 2022 | 2023 | 2024 | 2025 | 2026 | Source ↗ |
| University of Toronto National and Global Ranking 2026: THE (Times Higher Education) University Rankings | 2022: 18; 2023: 18; 2024: 21; 2025: 21; 2026: NASource contextYocket rank_section.uni_ranking_content; table columns: Ranking Type | 2022 | 2023 | 2024 | 2025 | 2026 | Source ↗ |
| University of Toronto National and Global Ranking 2026: US News & World Report - Global Universities | 2022: 16; 2023: 18; 2024: 17; 2025: 16; 2026: NASource contextYocket rank_section.uni_ranking_content; table columns: Ranking Type | 2022 | 2023 | 2024 | 2025 | 2026 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Global MBA | 2023: 41; 2024: 39; 2025:Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Sports-Related Subjects | 2023: 5; 2024: 5; 2025: 4Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Data Science and Artificial Intelligence | 2023: 6; 2024: 9; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Anatomy and Physiology | 2023: 8; 2024: 11; 2025: 5Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Education and Training | 2023: 7; 2024: 8; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Theology, Divinity and Religious Studies | 2023: 18; 2024: 18; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Computer Science and Information Systems | 2023: 12; 2024: 13; 2025: 12Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Anthropology | 2023: 13; 2024: 16; 2025: 12Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Philosophy | 2023: 11; 2024: 10; 2025: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Engineering - Mineral and Mining | 2023: 21; 2024: 10; 2025: 12Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Life Sciences and Medicine | 2023: 13; 2024: 13; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Nursing | 2023: 7; 2024: 5; 2025: 4Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Geography | 2023: 11; 2024: 13; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Engineering and Technology | 2023: 27; 2024: 17; 2025: 17Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Psychology | 2023: 15; 2024: 13; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Pharmacy & Pharmacology | 2023: 12; 2024: 11; 2025: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Medicine | 2023: 15; 2024: 14; 2025: 14Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Law and Legal Studies | 2023: 19; 2024: 17; 2025: 16Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Communication and Media Studies | 2023: 33; 2024: 21; 2025: 29Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Politics & International Studies | 2023: 28; 2024: 26; 2025: 34Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Sociology | 2023: 18; 2024: 18; 2025: 14Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Performing Arts | 2023: 48; 2024: 46; 2025: 50Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Art & Design | 2023: 101-150; 2024: 101-150; 2025: 51-100Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Physics and Astronomy | 2023: 28; 2024: 30; 2025: 31Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Biological Sciences | 2023: 26; 2024: 22; 2025: 22Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Mathematics | 2023: 23; 2024: 19; 2025: 16Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Architecture & Built Environment | 2023: 43; 2024: 39; 2025: 51-100Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by QS 2023-25:: Accounting & Finance | 2023: 15; 2024: 15; 2025: 17Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2023 | 2024 | 2025 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: PG Business and Economics | 2022: 28; 2023: 25; 2024: 24Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Engineering | 2022: 26; 2023: 27; 2024: 26Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: PG Computer Science | 2022: 24; 2023: 22; 2024: 25Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Clinical and Health | 2022: 5; 2023: 7; 2024: 9Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Law | 2022: 16; 2023: 16; 2024: 21Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Psychology | 2022: 19; 2023: 19; 2024: 10Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Arts and Humanities | 2022: 15; 2023: 15; 2024: 13Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| University of Toronto Course Rankings by Times Higher Education 2022-24:: Life Sciences | 2022: 25; 2023: 24; 2024: 27Source contextYocket rank_section.uni_ranking_content; table columns: Course | 2022 | 2023 | 2024 | Source ↗ |
| Queen's Park Cres West at Hart House | Distance: 2 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | Source ↗ |
| Hoskin Ave at Tower Rd (Trinity College) | Distance: 4 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | Source ↗ |
| College St at St George St | Distance: 7 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | Source ↗ |
| Spadina Ave at Willcocks St | Distance: 7 min walkSource contextYocket campus_section.transportation; table columns: Station Name | Distance | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.