ESB Business School: Global Management and Digital Competencies (Master of Science)
Additional source-linked course facts available · Programme source ↗
Reutlingen, Germany · Public· Established 1855

Reutlingen University has 3 named international degree listings in the DAAD catalogue. Teaching locations reported for these programmes include Reutlingen. Subject coverage includes International Business Administration, Business Administration. The programme records retain their own teaching languages, degree level, duration, per-semester tuition field and application-period context.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| DAAD named international degree listings | 3 | View ↗ |
| Teaching locations in selected DAAD listings | Reutlingen | View ↗ |
| Fields in DAAD international degree listings | International Business Administration; Business Administration | View ↗ |
| DAAD programme contact address | Alteburg Str. 150 72762 Reutlingen | View ↗ |
| Founded | 1855Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | Baden-WarttembergSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution address | Alteburgstraße 150, 72762 Reutlingen, GermanySource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution email | info.studium@reutlingen-university.deSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2026-03-18T05:03:18.349ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 20Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Campus count (publisher) | 1Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 13368Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 13368Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Yocket application field min application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Yocket application field max application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| IELTS | Minimum scores required (Undergraduate): 7 (With a minimum of 6.5 in each section); Minimum scores required (Graduate): 7 (With a minimum of 6.5 in each section)Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | View ↗ |
| TOEFL | Minimum scores required (Undergraduate): 109; Minimum scores required (Graduate): 109Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | View ↗ |
| ACT | Minimum scores required (Undergraduate): 33; Minimum scores required (Graduate): 33Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | View ↗ |
| PTE (Academic) | Minimum scores required (Undergraduate): 61; Minimum scores required (Graduate): 61Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | View ↗ |
info.studium@reutlingen-university.de
Federal Ministry of Research, Technology and Space / Bundesbericht Forschung und Innovation · Federal research-directory higher education institution · Source checked 2026-10-30.
Research checked 2026-11-02 · DAAD international programmes catalogue. Confirm current admission, recognition and financial terms with the institution.
7 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
7 matching programmes · Showing 1–7. Published titles and source links do not imply verified fees or international eligibility for every course.
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Source-reported programme research · Programme source ↗
TOEFL · GRE · PTE · GMAT · IELTS
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
TOEFL · IELTS
Additional source-linked course facts available · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓Tuition fees per semester: Varied
Published fee context ↗Research observations may contain past deadlines, older score scales and information for different degrees. They are not an active deadline calendar. Confirm the exact current date, year and time zone.
| Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) |
|---|---|---|
| IELTS | 7 (With a minimum of 6.5 in each section) | 7 (With a minimum of 6.5 in each section) |
| TOEFL | 109 | 109 |
| ACT | 33 | 33 |
| PTE (Academic) | 61 | 61 |
Funding opportunities within the university: Yes
Official funding resource ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

Accommodation: Accommodation is available in student dorms run by various housing associations or on the private market. For more information, see https://www.reutlingen-university.de/en/studies/student-life/student-accommodation .
Official accommodation information ↗Support for international students and doctoral candidates: Welcome event Buddy programme Tutors Accompanying programme Specialist counselling Cultural and linguistic preparation
Official student support ↗Career advisory services and programmes for future professionals: ESB Business School maintains close relationships with companies. The V.I.M.A. e.V. association, which is a network of around 50 renowned companies, enables and intensifies contacts between theory and practice. Many students make their first steps towards a career in the companies that are members of the V.I.M.A. e.V. Additionally, career fairs take place regularly at the university, and the Career Center assists students and graduates at ESB Business School with planning and developing their careers during their studies and when starting their professional lives. You can find a list of some of ESB Business School's V.I.M.A. commercial partners here .
Official careers resource ↗Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
This catalogue contains 7 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-11-02. Publisher: DAAD international programmes catalogue. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| DAAD named international degree listings | 3 | Source ↗ |
| Teaching locations in selected DAAD listings | Reutlingen | Source ↗ |
| Fields in DAAD international degree listings | International Business Administration; Business Administration | Source ↗ |
| DAAD programme contact address | Alteburg Str. 150 72762 Reutlingen | Source ↗ |
| Founded | 1855Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | Baden-WarttembergSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution address | Alteburgstraße 150, 72762 Reutlingen, GermanySource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution email | info.studium@reutlingen-university.deSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2026-03-18T05:03:18.349ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 20Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Campus count (publisher) | 1Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 13368Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 13368Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Yocket application field min application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Yocket application field max application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| IELTS | Minimum scores required (Undergraduate): 7 (With a minimum of 6.5 in each section); Minimum scores required (Graduate): 7 (With a minimum of 6.5 in each section)Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | Source ↗ |
| TOEFL | Minimum scores required (Undergraduate): 109; Minimum scores required (Graduate): 109Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | Source ↗ |
| ACT | Minimum scores required (Undergraduate): 33; Minimum scores required (Graduate): 33Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | Source ↗ |
| PTE (Academic) | Minimum scores required (Undergraduate): 61; Minimum scores required (Graduate): 61Source contextYocket admission_section.uni_accepted_tests; table columns: Tests | Minimum scores required (Undergraduate) | Minimum scores required (Graduate) | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.