BSc Information Engineering
Additional source-linked course facts available · Programme source ↗
Hamburg, Germany · Public· Established 1970

Hamburg University of Applied Sciences has 8 named international degree listings in the DAAD catalogue. Teaching locations reported for these programmes include Hamburg. Subject coverage includes Electrical Engineering, Plant Engineering, Biomedical Engineering, Health Technology, Health Management, Process Technology, Bioengineering, Renewable Energies. The programme records retain their own teaching languages, degree level, duration, per-semester tuition field and application-period context.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| DAAD named international degree listings | 8 | View ↗ |
| Teaching locations in selected DAAD listings | Hamburg | View ↗ |
| Fields in DAAD international degree listings | Electrical Engineering; Plant Engineering; Biomedical Engineering; Health Technology; Health Management; Process Technology; Bioengineering; Renewable Energies | View ↗ |
| DAAD programme contact address | Berliner Tor 7 20099 Hamburg | View ↗ |
| Founded | 1970Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | HamburgSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution address | Stiftstraße 69, 20999 Hamburg, GermanySource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution email | studierendensekretariat@haw-hamburg.deSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2026-04-01T11:59:30.519ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 24Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Campus count (publisher) | 4Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students percentage (publisher; scope/year unspecified) | 18.6Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students count (publisher; scope/year unspecified) | 3098Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 12662Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 12662Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| PTE | Minimum Requirements: 60Source contextYocket admission_section.uni_accepted_tests; table columns: Exams | Minimum Requirements | View ↗ |
| GMAT | Minimum Requirements: 570Source contextYocket admission_section.uni_accepted_tests; table columns: Exams | Minimum Requirements | View ↗ |
| GRE | Minimum Requirements: 301Source contextYocket admission_section.uni_accepted_tests; table columns: Exams | Minimum Requirements | View ↗ |
| IELTS | Minimum Requirements: 6.0Source contextYocket admission_section.uni_accepted_tests; table columns: Test | Minimum Requirements | View ↗ |
| TOEFL i BT | Minimum Requirements: 83Source contextYocket admission_section.uni_accepted_tests; table columns: Test | Minimum Requirements | View ↗ |
| Duolingo | Minimum Requirements: 100Source contextYocket admission_section.uni_accepted_tests; table columns: Test | Minimum Requirements | View ↗ |
studierendensekretariat@haw-hamburg.de
Federal Ministry of Research, Technology and Space / Bundesbericht Forschung und Innovation · Federal research-directory higher education institution · Source checked 2026-10-30.
Research checked 2026-11-02 · DAAD international programmes catalogue. Confirm current admission, recognition and financial terms with the institution.
6 source pages retrieved · 3 research topics · Checked 2026-11-02.
Open the resources for your degree, campus and entry year. A published resource link does not establish a fee, entry score, scholarship award or available place.
This topic still needs an institution-specific source check. Visit the official institution website ↗
This topic still needs an institution-specific source check. Visit the official institution website ↗
This topic still needs an institution-specific source check. Visit the official institution website ↗
This topic still needs an institution-specific source check. Visit the official institution website ↗
This topic still needs an institution-specific source check. Visit the official institution website ↗
“Vier Studierende aus dem Master-Studiengang Games haben vor kurzem ihr eigenes Computerspiel auf den Markt gebracht.”
“Dein Weg in die Zukunft – Bewirb dich für einen unserer Bachelor- oder Masterstudiengänge!”
“Es gibt insgesamt acht Studiengänge an der Fakultät, vier Bachelor und vier Master.”
“Für die verschiedenen Bachelorstudiengänge gibt es unterschiedliche Bewerbungsprozesse.”
HAW-Hamburg: Studiengänge A-Z ↗
No programme-specific numeric fee, entry score or duration has been confirmed in the extracted tables.
Checked 2026-11-02. Verify the exact intake, fee status, curriculum and entry conditions on the linked programme page.
HAW-Hamburg: Bewerbung Bachelor ↗
No programme-specific numeric fee, entry score or duration has been confirmed in the extracted tables.
Checked 2026-11-02. Verify the exact intake, fee status, curriculum and entry conditions on the linked programme page.
These are observed official links. The exact award, duration, international availability, fees and eligibility need programme-level review.
| Topic | Current evidence |
|---|---|
| Courses & degree catalogue | Official resource links found |
| Admissions & applications | Official resource links found |
| International students & language requirements | Further research needed |
| Tuition & study costs | Further research needed |
| Scholarships & funding | Further research needed |
| Accommodation & campus life | Further research needed |
| Careers & graduate support | Further research needed |
| Institution facts & contacts | Official resource links found |
This research adds official sources to the institution directory. Complete programme fees, entry scores, curriculum, current deadlines and campus-photo verification remain separate checks.
18 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
18 matching programmes · Showing 1–10. Published titles and source links do not imply verified fees or international eligibility for every course.
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Source-reported programme research · Programme source ↗
Source-reported programme research · Programme source ↗
Source-reported programme research · Programme source ↗
Source-reported programme research · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
TOEFL · IELTS
Additional source-linked course facts available · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓Tuition fees per semester: None
Published fee context ↗Research observations may contain past deadlines, older score scales and information for different degrees. They are not an active deadline calendar. Confirm the exact current date, year and time zone.
| Exams | Minimum Requirements |
|---|---|
| PTE | 60 |
| GMAT | 570 |
| GRE | 301 |
| Test | Minimum Requirements |
|---|---|
| IELTS | 6.0 |
| TOEFL iBT | 83 |
| Duolingo | 100 |
Funding opportunities within the university: Yes
Official funding resource ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

The provider’s campus-accommodation availability field is True. Its campus-count field reports 4. This flag does not establish a current housing allocation, contract, guarantee or quote.
Official accommodation information ↗Support for international students and doctoral candidates: Welcome event Buddy programme Tutors
Official student support ↗Assess career support at the programme level. Ask Hamburg University of Applied Sciences for published graduate outcomes with the reporting year, cohort and survey response rate. Internship support, placement options and an employment guarantee are different claims.
Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
This catalogue contains 18 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-11-02. Publisher: DAAD international programmes catalogue. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| DAAD named international degree listings | 8 | Source ↗ |
| Teaching locations in selected DAAD listings | Hamburg | Source ↗ |
| Fields in DAAD international degree listings | Electrical Engineering; Plant Engineering; Biomedical Engineering; Health Technology; Health Management; Process Technology; Bioengineering; Renewable Energies | Source ↗ |
| DAAD programme contact address | Berliner Tor 7 20099 Hamburg | Source ↗ |
| Founded | 1970Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | HamburgSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution address | Stiftstraße 69, 20999 Hamburg, GermanySource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution email | studierendensekretariat@haw-hamburg.deSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2026-04-01T11:59:30.519ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 24Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Campus count (publisher) | 4Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students percentage (publisher; scope/year unspecified) | 18.6Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students count (publisher; scope/year unspecified) | 3098Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 12662Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 12662Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| PTE | Minimum Requirements: 60Source contextYocket admission_section.uni_accepted_tests; table columns: Exams | Minimum Requirements | Source ↗ |
| GMAT | Minimum Requirements: 570Source contextYocket admission_section.uni_accepted_tests; table columns: Exams | Minimum Requirements | Source ↗ |
| GRE | Minimum Requirements: 301Source contextYocket admission_section.uni_accepted_tests; table columns: Exams | Minimum Requirements | Source ↗ |
| IELTS | Minimum Requirements: 6.0Source contextYocket admission_section.uni_accepted_tests; table columns: Test | Minimum Requirements | Source ↗ |
| TOEFL i BT | Minimum Requirements: 83Source contextYocket admission_section.uni_accepted_tests; table columns: Test | Minimum Requirements | Source ↗ |
| Duolingo | Minimum Requirements: 100Source contextYocket admission_section.uni_accepted_tests; table columns: Test | Minimum Requirements | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.