Advanced Diploma in Business Administration
Additional source-linked course facts available · Programme source ↗
Kingston, Brockville, Cornwall, Canada · Public· Established 1967

St Lawrence College appears in Edvoy’s Canada institution catalogue. Its structured listing reports a founding date of 1967. Listed teaching locations include Kingston, Brockville, Cornwall. Subject areas shown include Computer Sciences, Business, Health care, Nursing, Marketing, Behavioural Genetics, Civil Engineering, Education. This catalogue currently includes 40 named programme records with separate intake, campus, duration and fee observations where the publisher provides them.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| Edvoy Employability Rate | 95%Source contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy Upcoming Intake | Jan 2027Source contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy Tuition Fee | Starts from 17,427.6 CADSource contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy English Requirement | IELTS, TOEFLSource contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy Founded | 1967Source contextSecondary publisher structured factual observation | View ↗ |
| Publisher-listed campus | Kingston Campus — KingstonSource contextSecondary publisher structured factual observation | View ↗ |
| Publisher-listed campus | Brockville Campus — BrockvilleSource contextSecondary publisher structured factual observation | View ↗ |
| Publisher-listed campus | Cornwall Campus — CornwallSource contextSecondary publisher structured factual observation | View ↗ |
| Publisher-mentioned housing topics | off-campus optionsSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Publisher-mentioned support topics | wellbeing servicesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Publisher-mentioned facilities topics | libraries; sports facilitiesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Publisher-mentioned funding topics | scholarships; bursaries; need-based criteriaSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Founded | 1967Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | CornwallSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution address | Cornwall Campus 2 St. Lawrence Drive, K6H4Z1Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution email | ask@sl.on.caSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2024-02-18T09:02:32.524ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Campus count (publisher) | 1Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 34922Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 29872Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Yocket application field min application fee | 100Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Yocket application field max application fee | 100Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| TOEFL | Minimum Required Score (UG): 78- IBT, 213-CBT; Minimum Required Score (PG): 83- IBT, 220-CBTSource contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | View ↗ |
| IELTS | Minimum Required Score (UG): 6.0, with no band below 5.5; Minimum Required Score (PG): 6.5, with no band below 6.0Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | View ↗ |
| MELAB | Minimum Required Score (UG): 80; Minimum Required Score (PG): 82Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | View ↗ |
| CAEL | Minimum Required Score (UG): 60; Minimum Required Score (PG): 60Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | View ↗ |
| St. Lawrence College ESL Pre-Academic Level Certificate | Minimum Required Score (UG): 60%; Minimum Required Score (PG): 70%Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | View ↗ |
| Cambridge Certificate of Advanced English | Minimum Required Score (UG): 60%; Minimum Required Score (PG): 70%Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | View ↗ |
ask@sl.on.ca
Immigration, Refugees and Citizenship Canada · Designated learning institution · Source checked 2026-10-23.
Research checked 2026-11-02 · Edvoy. Confirm current admission, recognition and financial terms with the institution.
40 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
40 matching programmes · Showing 1–10. Published titles and source links do not imply verified fees or international eligibility for every course.
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
TOEFL · IELTS · PTE
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓30 named programmes have source-scoped intake and fee observations where published. Read the academic year, campus, currency and fee-period notes for each programme.
Published fee context ↗Research observations may contain past deadlines, older score scales and information for different degrees. They are not an active deadline calendar. Confirm the exact current date, year and time zone.
| Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) |
|---|---|---|
| TOEFL | 78- IBT, 213-CBT | 83- IBT, 220-CBT |
| IELTS | 6.0, with no band below 5.5 | 6.5, with no band below 6.0 |
| MELAB | 80 | 82 |
| CAEL | 60 | 60 |
| St. Lawrence College ESL Pre-Academic Level Certificate | 60% | 70% |
| Cambridge Certificate of Advanced English | 60% | 70% |
Edvoy’s funding material for St Lawrence College mentions scholarships, bursaries, need-based criteria. The listing does not establish an award, eligibility or renewal terms for an individual applicant.
Official funding resource ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

Edvoy’s accommodation material for St Lawrence College mentions off-campus options. Room availability, allocation priority, contract length and current costs require confirmation from the institution.
Official accommodation information ↗Edvoy’s student-support material for St Lawrence College mentions wellbeing services.
Official student support ↗Assess career support at the programme level. Ask St Lawrence College for published graduate outcomes with the reporting year, cohort and survey response rate. Internship support, placement options and an employment guarantee are different claims.
Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
This catalogue contains 40 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-11-02. Publisher: Edvoy. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| Edvoy Employability Rate | 95%Source contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy Upcoming Intake | Jan 2027Source contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy Tuition Fee | Starts from 17,427.6 CADSource contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy English Requirement | IELTS, TOEFLSource contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy Founded | 1967Source contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-listed campus | Kingston Campus — KingstonSource contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-listed campus | Brockville Campus — BrockvilleSource contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-listed campus | Cornwall Campus — CornwallSource contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-mentioned housing topics | off-campus optionsSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Publisher-mentioned support topics | wellbeing servicesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Publisher-mentioned facilities topics | libraries; sports facilitiesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Publisher-mentioned funding topics | scholarships; bursaries; need-based criteriaSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Founded | 1967Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | CornwallSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution address | Cornwall Campus 2 St. Lawrence Drive, K6H4Z1Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution email | ask@sl.on.caSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2024-02-18T09:02:32.524ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Campus count (publisher) | 1Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 34922Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 29872Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Yocket application field min application fee | 100Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Yocket application field max application fee | 100Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| TOEFL | Minimum Required Score (UG): 78- IBT, 213-CBT; Minimum Required Score (PG): 83- IBT, 220-CBTSource contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | Source ↗ |
| IELTS | Minimum Required Score (UG): 6.0, with no band below 5.5; Minimum Required Score (PG): 6.5, with no band below 6.0Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | Source ↗ |
| MELAB | Minimum Required Score (UG): 80; Minimum Required Score (PG): 82Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | Source ↗ |
| CAEL | Minimum Required Score (UG): 60; Minimum Required Score (PG): 60Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | Source ↗ |
| St. Lawrence College ESL Pre-Academic Level Certificate | Minimum Required Score (UG): 60%; Minimum Required Score (PG): 70%Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | Source ↗ |
| Cambridge Certificate of Advanced English | Minimum Required Score (UG): 60%; Minimum Required Score (PG): 70%Source contextYocket admission_section.uni_accepted_tests; table columns: Test Name | Minimum Required Score (UG) | Minimum Required Score (PG) | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.