Advanced Certificate Business Administration Analytical Essentials
Additional source-linked course facts available · Programme source ↗
New York, Old Westbury, Vancouver, United States · private· Established 1955

New York Institute of Technology appears in Edvoy’s United States institution catalogue. Its structured listing reports a founding date of 1955. Listed teaching locations include New York, Old Westbury, Vancouver. Subject areas shown include Computer Sciences, Business Administration, Business, Business Analytics, Finance, Architecture and Design, Design, Marketing. This catalogue currently includes 36 named programme records with separate intake, campus, duration and fee observations where the publisher provides them.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| Edvoy Upcoming Intake | Sep 2027Source contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy Tuition Fee | Starts from 20,980 USDSource contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy English Requirement | IELTS, TOEFLSource contextInstitution-level publisher summary; not a rule for every programme | View ↗ |
| Edvoy Founded | 1955Source contextSecondary publisher structured factual observation | View ↗ |
| Publisher-listed campus | New York Campus — New YorkSource contextSecondary publisher structured factual observation | View ↗ |
| Publisher-listed campus | Long Island Campus — Old WestburySource contextSecondary publisher structured factual observation | View ↗ |
| Publisher-listed campus | New York Tech Vancouver Campus — VancouverSource contextSecondary publisher structured factual observation | View ↗ |
| Publisher-mentioned housing topics | halls of residence; on-campus accommodation; shared kitchens; laundry facilitiesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Publisher-mentioned support topics | arrival and orientation support; language supportSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Publisher-mentioned facilities topics | laboratories; sports facilitiesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Publisher-mentioned funding topics | scholarships; merit criteriaSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | View ↗ |
| Founded | 1995Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | privateSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | New YorkSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution address | 701 W. Georgia St., Suite 1700 P.O. Box 10104 Pacific Centre Vancouver, BC V7Y 1K8Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution email | vancouver.admissions@nyit.eduSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2022-11-30T07:10:29.592ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 76Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Faculty/student ratio (publisher; scope/year unspecified) | 11:1Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Campus count (publisher) | 2Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students percentage (publisher; scope/year unspecified) | 26.5Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students count (publisher; scope/year unspecified) | 2100Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 20268Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 19658Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Yocket application field min application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Yocket application field max application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| I BT TOEFL | 6.0: 79Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | View ↗ |
| PTE | 6.0: 53Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | View ↗ |
| Duolingo | 6.0: 105Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | View ↗ |
| IB International Literature A HL | 6.0: 4Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | View ↗ |
vancouver.admissions@nyit.edu
National Center for Education Statistics / IPEDS · IPEDS 2024 active four-year degree-granting institution · Source checked 2026-10-23.
Research checked 2026-11-02 · Edvoy. Confirm current admission, recognition and financial terms with the institution.
36 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
36 matching programmes · Showing 1–10. Published titles and source links do not imply verified fees or international eligibility for every course.
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓30 named programmes have source-scoped intake and fee observations where published. Read the academic year, campus, currency and fee-period notes for each programme.
Published fee context ↗Research observations may contain past deadlines, older score scales and information for different degrees. They are not an active deadline calendar. Confirm the exact current date, year and time zone.
| IELTS | 6.0 |
|---|---|
| iBT TOEFL | 79 |
| PTE | 53 |
| Duolingo | 105 |
| IB International Literature A HL | 4 |
Edvoy’s funding material for New York Institute of Technology mentions scholarships, merit criteria. The listing does not establish an award, eligibility or renewal terms for an individual applicant.
Official funding resource ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

Edvoy’s accommodation material for New York Institute of Technology mentions halls of residence, on-campus accommodation, shared kitchens, laundry facilities. Room availability, allocation priority, contract length and current costs require confirmation from the institution.
Official accommodation information ↗Edvoy’s student-support material for New York Institute of Technology mentions arrival and orientation support, language support.
Official student support ↗Assess career support at the programme level. Ask New York Institute of Technology for published graduate outcomes with the reporting year, cohort and survey response rate. Internship support, placement options and an employment guarantee are different claims.
Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
This catalogue contains 36 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-11-02. Publisher: Edvoy. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| Edvoy Upcoming Intake | Sep 2027Source contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy Tuition Fee | Starts from 20,980 USDSource contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy English Requirement | IELTS, TOEFLSource contextInstitution-level publisher summary; not a rule for every programme | Source ↗ |
| Edvoy Founded | 1955Source contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-listed campus | New York Campus — New YorkSource contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-listed campus | Long Island Campus — Old WestburySource contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-listed campus | New York Tech Vancouver Campus — VancouverSource contextSecondary publisher structured factual observation | Source ↗ |
| Publisher-mentioned housing topics | halls of residence; on-campus accommodation; shared kitchens; laundry facilitiesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Publisher-mentioned support topics | arrival and orientation support; language supportSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Publisher-mentioned facilities topics | laboratories; sports facilitiesSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Publisher-mentioned funding topics | scholarships; merit criteriaSource contextTopics explicitly mentioned in publisher material; not a guarantee of availability or eligibility | Source ↗ |
| Founded | 1995Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | privateSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | New YorkSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution address | 701 W. Georgia St., Suite 1700 P.O. Box 10104 Pacific Centre Vancouver, BC V7Y 1K8Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution email | vancouver.admissions@nyit.eduSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2022-11-30T07:10:29.592ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 76Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Faculty/student ratio (publisher; scope/year unspecified) | 11:1Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Campus count (publisher) | 2Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students percentage (publisher; scope/year unspecified) | 26.5Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students count (publisher; scope/year unspecified) | 2100Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 20268Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 19658Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Yocket application field min application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Yocket application field max application fee | 50Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| I BT TOEFL | 6.0: 79Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | Source ↗ |
| PTE | 6.0: 53Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | Source ↗ |
| Duolingo | 6.0: 105Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | Source ↗ |
| IB International Literature A HL | 6.0: 4Source contextYocket admission_section.uni_accepted_tests; table columns: IELTS | 6.0 | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.