MS in Aerospace Systems Engineering
Additional source-linked course facts available · Programme source ↗
Alabama, United States · Public· Established 1950

University of Alabama, Huntsville is listed as a public institution in Alabama, United States. The provider records its establishment year as 1950. This catalogue currently includes 10 named programme records and 37 labelled institutional observations. Programme duration, fee fields, test conditions and linked university resources retain their individual source context.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| Founded | 1950Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | AlabamaSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2025-09-25T14:42:45.220ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 73Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 17446Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 17426Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Yocket application field min application fee | 40Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Yocket application field max application fee | 60Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| High School Transcripts | DESCRIPTION: Official transcripts, translated into English.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| GPA | DESCRIPTION: 3.52Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Letters of Recommendation. | DESCRIPTION: From academic counselors or others.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Statement of Purpose | DESCRIPTION: Talk about your extracurriculars and how you are competent to study at UAH.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Standardized Scores | DESCRIPTION: SAT , ACT, IELTS , TOEFL, DUOLINGO, PTE Scores.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Application Fee | DESCRIPTION: Non-refundable application fee of $30 (INR 2,491).Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Bachelor’s Degree (US Equivalent) | DESCRIPTION: Official transcripts, translated into English.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Letters of Recommendation | DESCRIPTION: From academic counselors or others.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Statement of Purpose. | DESCRIPTION: Talk about your extracurriculars and how you are competent to study at UAH.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Resume or CV | DESCRIPTION: Talk about your work experience, certifications, and other achievements.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Standardized Scores | DESCRIPTION: GRE , GMAT, IELTS, TOEFL Scores.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| Application Fee | DESCRIPTION: Non-refundable application fee of $60 (INR 4,982 ).Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | View ↗ |
| MBA/PGDM (1 Course) | REQUIREMENTS: GMAT: Accepted; GRE: 300.0 & Above; IELTS: 6.5 & Above.Source contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | View ↗ |
| MIM (3 Courses) | REQUIREMENTS: GMAT: 500 - 550; GRE: 300.0 & Above; IELTS: 6.5 & Above.Source contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | View ↗ |
| B.E. / B.Tech (6 Courses) | REQUIREMENTS: IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & Above.Source contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | View ↗ |
| B.Sc. (1 Course) | REQUIREMENTS: IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & AboveSource contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | View ↗ |
| BBA (1 Course) | REQUIREMENTS: IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & AboveSource contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | View ↗ |
| TOEFL i BT | SCORE: 18 or aboveSource contextYocket admission_section.uni_accepted_tests; table columns: TEST | SCORE | View ↗ |
| IELTS | SCORE: 6.0 or above.Source contextYocket admission_section.uni_accepted_tests; table columns: TEST | SCORE | View ↗ |
| Rankings: World University | Rankings 2022: #601-800Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2022 | View ↗ |
| Rankings: Engineering | Rankings 2022: #501-600Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2022 | View ↗ |
| Rankings: Physical Sciences | Rankings 2022: #301-400Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2022 | View ↗ |
| Rankings: National Universities | Rankings 2024: #227Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | View ↗ |
| Rankings: Top Public Schools | Rankings 2024: #123Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | View ↗ |
| Rankings: Best Undergraduate Engineering Programs | Rankings 2024: #120Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | View ↗ |
| Rankings: Nursing | Rankings 2024: #154Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | View ↗ |
| Rankings: Social Mobility | Rankings 2024: #386Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | View ↗ |
National Center for Education Statistics / IPEDS · IPEDS 2024 active four-year degree-granting institution · Source checked 2026-10-23.
Research checked 2026-11-02 · Yocket. Confirm current admission, recognition and financial terms with the institution.
10 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
10 matching programmes · Showing 1–10. Published titles and source links do not imply verified fees or international eligibility for every course.
Additional source-linked course facts available · Programme source ↗
PTE · IELTS · Duolingo · GMAT · GRE · TOEFL
Additional source-linked course facts available · Programme source ↗
PTE · GRE · Duolingo · IELTS · TOEFL
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Additional source-linked course facts available · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓Fee amounts depend on the named programme, entry year, study mode and fee status. Compare the institution’s current tuition schedule with the source-reported examples below. First-year tuition is not the full programme cost.
Course and fee source ↗Research observations may contain past deadlines, older score scales and information for different degrees. They are not an active deadline calendar. Confirm the exact current date, year and time zone.
| DOCUMENT | DESCRIPTION |
|---|---|
| High School Transcripts | Official transcripts, translated into English. |
| GPA | 3.52 |
| Letters of Recommendation. | From academic counselors or others. |
| Statement of Purpose | Talk about your extracurriculars and how you are competent to study at UAH. |
| Standardized Scores | SAT , ACT, IELTS , TOEFL, DUOLINGO, PTE Scores. |
| Application Fee | Non-refundable application fee of $30 (INR 2,491). |
| DOCUMENT | DESCRIPTION |
|---|---|
| Bachelor’s Degree (US Equivalent) | Official transcripts, translated into English. |
| GPA | 3.52 |
| Letters of Recommendation | From academic counselors or others. |
| Statement of Purpose. | Talk about your extracurriculars and how you are competent to study at UAH. |
| Resume or CV | Talk about your work experience, certifications, and other achievements. |
| Standardized Scores | GRE , GMAT, IELTS, TOEFL Scores. |
| Application Fee | Non-refundable application fee of $60 (INR 4,982 ). |
| COURSE | REQUIREMENTS |
|---|---|
| MBA/PGDM (1 Course) | GMAT: Accepted; GRE: 300.0 & Above; IELTS: 6.5 & Above. |
| MIM (3 Courses) | GMAT: 500 - 550; GRE: 300.0 & Above; IELTS: 6.5 & Above. |
| B.E. / B.Tech (6 Courses) | IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & Above. |
| B.Sc. (1 Course) | IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & Above |
| BBA (1 Course) | IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & Above |
| TEST | SCORE |
|---|---|
| TOEFL iBT | 18 or above |
| IELTS | 6.0 or above. |
Check University of Alabama, Huntsville’s official funding search for your nationality, fee status, subject and degree level. Verify whether a separate application or offer is required, and whether the award can be combined with other funding.
Review the funding source ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

The provider’s campus-accommodation availability field is True. This flag does not establish a current housing allocation, contract, guarantee or quote.
Official accommodation information ↗Use the university’s official international student services to confirm arrival support, enrolment, immigration advice, accessibility, wellbeing and academic support for your programme and campus.
Assess career support at the programme level. Ask University of Alabama, Huntsville for published graduate outcomes with the reporting year, cohort and survey response rate. Internship support, placement options and an employment guarantee are different claims.
Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
This catalogue contains 10 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-11-02. Publisher: Yocket. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| Founded | 1950Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | PublicSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | AlabamaSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2025-09-25T14:42:45.220ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 73Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 17446Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 17426Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Yocket application field min application fee | 40Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Yocket application field max application fee | 60Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| High School Transcripts | DESCRIPTION: Official transcripts, translated into English.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| GPA | DESCRIPTION: 3.52Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Letters of Recommendation. | DESCRIPTION: From academic counselors or others.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Statement of Purpose | DESCRIPTION: Talk about your extracurriculars and how you are competent to study at UAH.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Standardized Scores | DESCRIPTION: SAT , ACT, IELTS , TOEFL, DUOLINGO, PTE Scores.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Application Fee | DESCRIPTION: Non-refundable application fee of $30 (INR 2,491).Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Bachelor’s Degree (US Equivalent) | DESCRIPTION: Official transcripts, translated into English.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Letters of Recommendation | DESCRIPTION: From academic counselors or others.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Statement of Purpose. | DESCRIPTION: Talk about your extracurriculars and how you are competent to study at UAH.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Resume or CV | DESCRIPTION: Talk about your work experience, certifications, and other achievements.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Standardized Scores | DESCRIPTION: GRE , GMAT, IELTS, TOEFL Scores.Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| Application Fee | DESCRIPTION: Non-refundable application fee of $60 (INR 4,982 ).Source contextYocket admission_section.docs_required; table columns: DOCUMENT | DESCRIPTION | Source ↗ |
| MBA/PGDM (1 Course) | REQUIREMENTS: GMAT: Accepted; GRE: 300.0 & Above; IELTS: 6.5 & Above.Source contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | Source ↗ |
| MIM (3 Courses) | REQUIREMENTS: GMAT: 500 - 550; GRE: 300.0 & Above; IELTS: 6.5 & Above.Source contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | Source ↗ |
| B.E. / B.Tech (6 Courses) | REQUIREMENTS: IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & Above.Source contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | Source ↗ |
| B.Sc. (1 Course) | REQUIREMENTS: IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & AboveSource contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | Source ↗ |
| BBA (1 Course) | REQUIREMENTS: IELTS: 6.0 & Above; TOEFL: 79.0 & Above; PTE: 54.0 & AboveSource contextYocket admission_section.uni_accepted_tests; table columns: COURSE | REQUIREMENTS | Source ↗ |
| TOEFL i BT | SCORE: 18 or aboveSource contextYocket admission_section.uni_accepted_tests; table columns: TEST | SCORE | Source ↗ |
| IELTS | SCORE: 6.0 or above.Source contextYocket admission_section.uni_accepted_tests; table columns: TEST | SCORE | Source ↗ |
| Rankings: World University | Rankings 2022: #601-800Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2022 | Source ↗ |
| Rankings: Engineering | Rankings 2022: #501-600Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2022 | Source ↗ |
| Rankings: Physical Sciences | Rankings 2022: #301-400Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2022 | Source ↗ |
| Rankings: National Universities | Rankings 2024: #227Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | Source ↗ |
| Rankings: Top Public Schools | Rankings 2024: #123Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | Source ↗ |
| Rankings: Best Undergraduate Engineering Programs | Rankings 2024: #120Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | Source ↗ |
| Rankings: Nursing | Rankings 2024: #154Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | Source ↗ |
| Rankings: Social Mobility | Rankings 2024: #386Source contextYocket rank_section.uni_ranking_content; table columns: Category | Rankings 2024 | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.