Accounting MBA
Published official catalogue entry · Programme source ↗
New York, United States · Private· Established 1836

Alfred University is listed as a private institution in New York, United States. The provider records its establishment year as 1836. This catalogue currently includes 10 named programme records and 15 labelled institutional observations. Programme duration, fee fields, test conditions and linked university resources retain their individual source context.
Figures retain the source’s year, cohort and reporting scope. A publisher-reported course count is different from programmes imported here.
These factual observations come from the linked research sources. Source wording may describe earlier years or a specific degree.
| Information | Published detail | Source |
|---|---|---|
| Founded | 1836Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Institution type reported | PrivateSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Location in publisher directory | New YorkSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution address | 1 Saxon Drive, Alfred, NY 14802. United StatesSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Published institution email | admissions@alfred.eduSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Provider record updated at | 2025-04-07T06:13:44.654ZSource contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 48Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Faculty/student ratio (publisher; scope/year unspecified) | 1:13Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Campus count (publisher) | 1Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students percentage (publisher; scope/year unspecified) | 7Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| International students count (publisher; scope/year unspecified) | 130Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 57972Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 58280Source contextPublisher field name retained; currency/period/cost scope must be checked | View ↗ |
| Yocket application field min application fee | 60Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
| Yocket application field max application fee | 60Source contextYocket structured observation; reporting year/cohort not specified | View ↗ |
admissions@alfred.edu
National Center for Education Statistics / IPEDS · IPEDS 2024 active four-year degree-granting institution · Source checked 2026-10-23.
Research checked 2026-11-02 · Yocket. Confirm current admission, recognition and financial terms with the institution.
5 source pages retrieved · 6 research topics · Checked 2026-11-02.
Open the resources for your degree, campus and entry year. A published resource link does not establish a fee, entry score, scholarship award or available place.
This topic still needs an institution-specific source check. Visit the official institution website ↗
This topic still needs an institution-specific source check. Visit the official institution website ↗
“We connect you with scholarships, grants, and financial aid options that keep your tuition within reach.”
“We offer a wealth of merit-based scholarships for first-year students, transfer students, and international students.”
“International Students on temporary visas are not eligible for the FAFSA.”
“From residence halls and dining spots to traditions, clubs, and the walkable Village of Alfred, you’ll find a welcoming home base to learn, connect, …”
“Keira graduated in 2026 with a Bachelor of Science in marketing and two minors in equine business management and equestrian studies.”
Each row retains its source. Check the source for the academic year, applicant category, currency and programme context.
| Published field | Source observation | Evidence |
|---|---|---|
| On Campus* | $8,200 | Official page ↗ |
| Off Campus (not with parents)** | $9,870 | Official page ↗ |
| Topic | Current evidence |
|---|---|
| Courses & degree catalogue | Official resource links found |
| Admissions & applications | Official resource links found |
| International students & language requirements | Official resource links found |
| Tuition & study costs | Official resource links found |
| Scholarships & funding | Official resource links found |
| Accommodation & campus life | Official resource links found |
| Careers & graduate support | Further research needed |
| Institution facts & contacts | Further research needed |
This research adds official sources to the institution directory. Complete programme fees, entry scores, curriculum, current deadlines and campus-photo verification remain separate checks.
10 published programmes in this catalogue. Publisher totals and older source snapshots have different scopes.
10 matching programmes · Showing 1–10. Published titles and source links do not imply verified fees or international eligibility for every course.
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Published official catalogue entry · Programme source ↗
Download every imported programme for this institution, including programme-level observations, source links and image attribution.
Full institution + programmes JSON ↓ Programme list CSV ↓Fee amounts depend on the named programme, entry year, study mode and fee status. Compare the institution’s current tuition schedule with the source-reported examples below. First-year tuition is not the full programme cost.
Course and fee source ↗Check Alfred University’s official funding search for your nationality, fee status, subject and degree level. Verify whether a separate application or offer is required, and whether the award can be combined with other funding.
Review the funding source ↗Nationality, degree, subject and fee-status conditions.
Tuition, living costs, payment timing and renewal.
Restrictions, other funding and any obligations.

Check university-managed and private options near your actual teaching campus in New York. Availability, guarantees, contract lengths and priority groups depend on the current housing policy. No housing allocation is guaranteed by this profile.
Find university accommodation guidance ↗The institution’s international-student resource is linked in the provider’s contact record. Use it to verify the relevant degree, applicant category and arrival support.
Official student support ↗Assess career support at the programme level. Ask Alfred University for published graduate outcomes with the reporting year, cohort and survey response rate. Internship support, placement options and an employment guarantee are different claims.
Match degree, campus and graduation year.
Median salaries, survey responses and employment rates differ.
Use the destination’s current official immigration rules.
Rankings use different methods, subjects and years. The observations below retain the third-party source’s claim and may lack a year. They are not an admissions or career-outcome guarantee.
No independently checked ranking figure is published in this profile.
This catalogue contains 10 selected named programme examples. Qualification groups are aggregate research and do not replace the university’s complete current course catalogue.
Read the fee period and currency on the individual programme. Third-party INR displays are not current exchange-rate calculations. Confirm fee status, academic year, deposits and additional charges with the university before committing.
University catalogue research checked 2026-11-02. Publisher: Yocket. Supplementary research sources have their own check dates below. Retrieval does not certify that a rule remains current.
| Reported field | Source observation | Source |
|---|---|---|
| Founded | 1836Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Institution type reported | PrivateSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Location in publisher directory | New YorkSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution address | 1 Saxon Drive, Alfred, NY 14802. United StatesSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Published institution email | admissions@alfred.eduSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Provider record updated at | 2025-04-07T06:13:44.654ZSource contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate acceptance percentage (publisher; cohort/year unspecified) | 48Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Faculty/student ratio (publisher; scope/year unspecified) | 1:13Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Campus count (publisher) | 1Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students percentage (publisher; scope/year unspecified) | 7Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| International students count (publisher; scope/year unspecified) | 130Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Undergraduate living-cost observation (source scope; currency and period must be confirmed) | 57972Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Postgraduate living-cost observation (source scope; currency and period must be confirmed) | 58280Source contextPublisher field name retained; currency/period/cost scope must be checked | Source ↗ |
| Yocket application field min application fee | 60Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
| Yocket application field max application fee | 60Source contextYocket structured observation; reporting year/cohort not specified | Source ↗ |
Course examples, fee periods, dates and test ranges can refer to different programmes or historical intakes. Missing data is not inferred. Unverified acceptance-rate, accommodation-availability and placement claims are not treated as promises.